Skip to content
September 2026 qualifier: applications close Sun 27 Sep · Week 1 starts Fri 2 Oct
Qualifier Hub

IIT Madras Market Research Lectures

BSMS300268 lectures12 weeks

Weeks

  1. Week 19 lecturesIntroduction to market research | part 1 · Introduction to market research | part 2 · About the industry · The market research study process · The topics covered in the course · Sampling methods | part 1 · Sampling methods | part 2 · Sampling methods | part 3 · How to decide the sample size
  2. Week 24 lecturesBasic stats for market research | part 1 · Basic stats for market research | part 2 · Basic stats for market research | part 3 · Key market research terms
  3. Week 36 lecturesQuestionnaire design | part 1 · Questionnaire design | part 2 · Questionnaire design | part 3 · Questionnaire design | part 4 · Questionnaire design | part 5 · Questionnaire design | part 6
  4. Week 48 lecturesQualitative research | part 1 · Qualitative research | part 2 · Qualitative research | part 3 · Sample discussion guide · Intro to sample depth interview · Sample depth interview · Sample techniques · Data collection methods
  5. Week 55 lecturesVarious topics under applied market research · Assessment of brand health | part 1 · Assessment of brand health | part 2 · Assessment of brand health | part 3 · Customer satisfaction measurement
  6. Week 64 lecturesAd pre-testing | part 1 · Ad pre-testing | part 2 · Ad pre-testing | part 3 · Trial questionnaire
  7. Week 72 lecturesEmployee satisfaction · Concept testing
  8. Week 84 lecturesProduct testing | part 1 · Product testing | part 2 · Channel satisfaction | part 1 · Channel satisfaction | part 2
  9. Week 95 lecturesIntroduction to prof. poornima bhaskaran · Corporate brand health assessment | part 1 · Corporate brand health assessment | part 2 · Celebrity brand standing | part 1 · Celebrity brand standing | part 2
  10. Week 103 lecturesProfiling & segmentation | part 2 · Profiling & segmentation | part 1 · Consumer decision journey (CDJ)
  11. Week 113 lecturesConsumer decision journey (CDJ) example interview · Sources of market macro info in India | part 1 · Sources of market macro info in India | part 2
  12. Week 124 lecturesData analysis concepts | part 1 · Data analysis concepts | part 2 · Data analysis concepts | part 3 · Data analysis concepts | part 4

More lectures

Video 1 · 34:06

Round up of concepts | part 1

Watch on YouTube (opens in a new tab)

Market Research notesMarket Research previous year papers